- NEGW Home
- ·
- Registration
- ·
- Schedule
- ·
- Poster
- ·
- History
- ·
- Participants
- ·
- Organizers
- ·
- Links
| Participant | Affiliation | Presentation | Title |
|---|---|---|---|
| Ashbell Abraham | Talk | A pinned contact line encodes a detailed memory of its motion. | |
| Ama Abrokwa | Mount Holyoke College | ||
| Jack-William Barotta | Brown University | Talk | Bidirectional wave-propelled capillary spinners |
| Animesh Biswas | Clark University | Talk | Dynamics of magnetoelastic robots in water-saturated granular beds |
| Christopher Boyce | Columbia University | Invited | Structured Flow Instabilities in Excited Granular Materials |
| Don Candela | UMass Amherst | Snapshot | Shear-history memory in compressed granular packs |
| Bulbul Chakraborty | Brandeis University | ||
| Ram Chand | Begum Nusrat Bhutto Women University, Sukkur | ||
| Michele Cooke | UMass Amherst | Invited | What can very small faults in the lab tell us about deformation in the Earth's crust? |
| Mike D'Eon | Brandeis University | Snapshot | Fractonic Coulomb Gas Model of Shear Induced Jamming |
| Amit Dawadi | Clark University | Snapshot | Packing and Crease Evolution under Iterative Twist-Crumpling |
| Giselle Dencker | |||
| Balaram Desai | Clark University | ||
| Anthony Dinsmore | University of Massachusetts Amherst | ||
| Lauren Dutcher | McMaster University | ||
| Nalini Easwar | |||
| Yasaman Heshmatzadeh | McMaster University | Talk | The pendant drop experiment for aggregates of adhesive granular particles |
| Safa Jamali | Northeastern University | Invited | Micro- and meso-mechanics of shear-thickening in dense suspensions |
| Latika Joshi | Rising Junior at Mount Holyoke College | ||
| Igor Kaltashov | UMass-Amherst, Chemistry Dept. | ||
| Ken Kamrin | MIT | Snapshot | |
| Sohum Kapadia | Clark University | Snapshot | Dynamics of Lumbriculus variegatus in a square confinement |
| Ryan Kozlowski | College of the Holy Cross | Talk | Average outpouring velocity and flow rate of grains discharged from a tilted quasi-2D silo |
| Arshad Kudrolli | Clark University | ||
| Wei Li | Stony Brook University | Talk | Fluid-filled granular media in confined geometries: a photoporomechanics study |
| Kanaya Malakar | Brandeis University | ||
| Varghese Mathai | University of Massachusetts, Amherst | Invited | Statistics of spherical and anisotropic particles in strongly sheared flows |
| Lori McCabe | Mount Holyoke College | Snapshot | Flow of Photoelastic Particles in a 2D Silo |
| Tanu Mehta | |||
| Narayanan Menon | University of Massachusetts Amherst | ||
| Kerstin Nordstrom | Mount Holyoke College | ||
| Amir Pahlavan | Yale University | Talk | Steering colloids using solute gradients and flow across complex landscapes |
| Ishan Rana | UMass Amherst | ||
| Anthony Raykh | |||
| Mary Pat Reiter | Rutgers University | Snapshot | Understanding granular electrostatics through peeling adhesive tape |
| Arnab Roy | University of California Merced | ||
| Mark Shattuck | City College of New York | ||
| Harkirat Singh | Brown University | Talk | Coupled continuum modeling of flow and size segregation in dense granular materials |
| Irina Strugaru | |||
| Shubha Tewari | University of Massachusetts, Amherst | ||
| Stephen Thornton | Cornell University | Talk | Scaling for a rigid-floppy transition in disordered elastic networks |
| Anastasia Tzoumaka | Brown University | ||
| Chetan Yadav | UMass Amherst | ||
| Arjun Yennemadi | Massachusetts Institute of Technology | ||
| Lale Yilmaz | Massachusetts Institute of Technology | ||
| Yating Zhang | Umass, Amherst | ||
| Shiyu Zhang |
|
Copyright © All Rights Reserved.
|