- NEGW Home
- ·
- Registration
- ·
- Schedule
- ·
- Poster
- ·
- History
- ·
- Participants
- ·
- Organizers
- ·
- Links
Participant | Affiliation | Presentation | Title |
---|---|---|---|
Abdelaziz Ads | NYU | Talk | Effect of nose shape on penetration of a transparent colloidal surrogate for clay |
Benjamin Allen | Clark University | Snapshot | Intruder interplay in fluid saturated granular media |
Rituparna Basak | New Jersey Institute of Technology | Snapshot | Application of machine learning to the stick-slip dynamics of particulate media |
Cacey Bester | Swarthmore College and University of Pennsylvania | ||
Stephan Bless | New York University | ||
jasna brujic | NYU | ||
Don Candela | UMass Amherst | ||
Chuan Chang | New York University Center of Soft Matter Research | ||
Yan Chen | Department of Applied Physics, Yale University | ||
Fernando Cuñez B. | University of Pennsylvania-University of Campinas | ||
Nakul Deshpande | |||
Leah Friedman | Brujic lab NYU | Snapshot | Biomimetic emulsions for studying protein-protein interactions |
Zhe Gong | New York University | Talk | Entropy driven assembly of colloidal tetrahedra into diamond structure |
David Grier | NYU | ||
Khloe Hill | |||
Miranda Holmes-Cerfon | Courant Institute of Mathematical Sciences | ||
Morgane Houssais | City College of CUNY | Talk | Soil mechanics on-a-chip: granular creep and channelization triggered py porous flow |
Adrien Izzet | NYU | Talk | Swimming droplets undergo active rotational diffusion with tunable velocity and persistance time |
Peter Koch | Dept. Physics and Astronomy, Stony Brook Univerist | ||
Robert Kohn | Courant Institute, NYU | ||
linzhu li | NYU, Tandon school of engineering, Civil | Snapshot | Experiments to study flow through porous granular materials |
Xuenan Li | |||
Fabio Lingua | Clark University | ||
Xiaoming Mao | University of Michigan | Invited | How Does Rigidity Emerge and Disappear in Soft Matter? |
Sophie Marbach | Courant Institute of Mathematical Sciences, NYU | Talk | Forces on soft phoretic particles |
Stefano Martiniani | New York University (NYU) | Talk | Taking the numerical calculation of granular entropy forward |
Hadis Matinpour | |||
Angus McMullen | NYU | Snapshot | |
Celeste Nelson | Princeton University | Invited | Mesenchymal fluidity, matrix transport, and tissue morphogenesis |
Bryan Nerger | Princeton University | ||
Kerstin Nordstrom | Mount Holyoke College | Invited | The Clogging Transition in Granular Flows |
Edna Olvera | Swarthmore College | ||
Matthew Pacenka | Clark University | ||
Mary Pat Reiter | Rutgers University | ||
W. Benjamin Rogers | Brandeis University | Invited | Characterizing dynamic pathways in colloidal self-assembly |
Mark Shattuck | City College of New York | ||
James Spurlin III | Princeton University | ||
Shubha Tewari | University of Massachusetts, Amherst | ||
Daniel Thomas | MRSEC NYU | ||
Eric Vanden-Eijnden | Courant Institute NYU | Talk | Dynamical Computation of the Density of States Using Nonequilibrium Importance Sampling |
Nikunjkumar Visaveliya | The City College of New York | Talk | Structured Polymer Nanoparticles: Granular Surface Through In-Situ Assembling |
Fansheng Xiong | Yale University | ||
Veronica Yarovinsky | |||
ye yuan | Yale University | ||
Liheng Zhang | Yale University | ||
Leyou Zhang | University of Michigan |
Copyright © All Rights Reserved.
|