- NEGW Home
- ·
- Registration
- ·
- Schedule
- ·
- Poster
- ·
- History
- ·
- Participants
- ·
- Organizers
- ·
- Links
| Participant | Affiliation | Presentation | Title |
|---|---|---|---|
| Adam Abate | Harvard | ||
| Dapeng Bi | Brandeis University | Poster | Applying Soft Glassy Rheology to Granular Materials |
| Christopher Briscoe | Levich Institute | Poster | Entropy of Jammed Matter |
| Don Candela | UMass Amherst | ||
| Bulbul Chakraborty | Brandeis University | ||
| Valeriu Damian-Iordache | GlaxoSmithKline | Invited | Using agglomerate breaking to model the performance of dry powder inhaler formulations |
| Kevin Facto | University of Massachusetts-Amherst | ||
| GREG FARRELL | Umass-Amherst | ||
| Seth Fraden | Brandeis University | ||
| Guo-Jie Gao | Yale University | ||
| Hector Gonzalez | Physics | ||
| Tian Hao | Vertex Pharmaceuticals | ||
| Silke Henkes | Brandeis University | Talk | A field theory for granular packings |
| David Holmes | Massachusetts Institute of Technology | ||
| Yuliang Jin | the City College of New York | ||
| David Johnson | Schlumberger-Doll Research | ||
| Arshad Kudrolli | Clark University | ||
| Gregg Lois | Yale University | Invited | Granular flow near the jamming transition |
| Jiaju Ma | ccny | Poster | First Order Phase Transition and the Simulation of a Quasi 2D Granular Fluid |
| Mitch Mailman | brandeis physics | Talk | 2D Packings of Frictionless, Anisotropic Grains |
| Trushant Majmudar | Massachusetts Institute of Technology | ||
| Hernan Makse | City College of New York | Invited | Statistical mechanics of jammed matter and the nature of fruit packings |
| Narayanan Menon | University of Massachusetts Amherst | ||
| Jonas Mishara-Blomberger | |||
| Ian Morrison | Cabot Corporation | ||
| Shomeek Mukhopadhyay | Levich Institute, City College of New York | ||
| Corey O'Hern | Yale University | ||
| Prasanta Pal | Yale University | Talk | Figure-16 and beyond |
| Andreea Panaitescu | Clark University | Poster | Experimental investigation of diffusion in a cyclic sheared granular system |
| Pedro Reis | MIT | Invited | How far from equilibrium? Structure and dynamics of a uniformly heated granular fluid. |
| Kevin Safford | Clark University | Poster | Structure and dynamics of a vibrated granular bead-chain |
| Seila Selimovic | Brandeis University | ||
| Mark Shattuck | The City College of New York | ||
| Helen Telila | |||
| Shubha Tewari | Mount Holyoke College | Talk | Growing length scale in gravity-driven dense granular flow |
| John Valenza II | Schlumberger-Doll Research | Poster | Granular damping at various levels of relative humidity |
| Greg Voth | Wesleyan University | Poster | Experimental measurements of the collapse of a 2D granular gas under gravity |
| Hongqiang Wang | Univ. of Massachusetts Amherst | ||
| Ping Wang | Physics Department, City College of New York | ||
| Kun Wang | Physics Department of City College of New York | ||
| Dawn Wendell | MIT | ||
| Yee Lok Wong | Department of Mathematics, MIT |
|
Copyright © All Rights Reserved.
|