- NEGW Home
- ·
- Registration
- ·
- Schedule
- ·
- Poster
- ·
- History
- ·
- Participants
- ·
- Organizers
- ·
- Links
Participant | Affiliation | Presentation | Title |
---|---|---|---|
Kai Zhang | Yale University | Talk | Why are ternary systems better glass formers? |
Qiong Zhang | Department of Mechanical Engineering, MIT | ||
Qikai Wu | Yale University | ||
Peter Weichman | BAE Systems | ||
Lee Walsh | University of Massachusetts, Amherst | ||
Christopher Valdes | Yale University | ||
Shubha Tewari | University of Massachusetts, Amherst | ||
Nuzhat Tabassum Tani | |||
James Slonaker | MIT | ||
Mark Shattuck | The City College of New York | ||
BISHNU SHARMA | |||
Neil Shah | University of Massachusetts Amherst | ||
Bhaskar Sen Gupta | Yale University | ||
David Scheff | Clark University | Poster | Mobility Condition for a Particle on a Rough Surface in a Fluid Flow |
Erika Schaper | Clark University | ||
Julia Salevan | Yale University | ||
Shmuel Rubinstein | Harvard University | ||
Ramsharan Rangarajan | Brown University | ||
Mollie Pleau | Smith College | ||
Shima Parsa | Harvard University | Poster | Enhanced Oil recovery with Polymer Flooding |
Corey O'Hern | Yale University | Invited | Shear-induced jamming of granular packings |
Patrick Mutabaruka | Massachusetts Institute of Technology | ||
Ranjan Mukhopadhyay | Clark University | ||
Shomeek Mukhopadhyay | Yale University | Talk | Running on shear thickening suspensions |
gen morinaga | Clark University | ||
Narayanan Menon | University of Massachusetts Amherst | ||
Sorell Massenburg | Harvard University | ||
Craig Maloney | Northeastern | Talk | Non-universal behavior in the bubble model: it's a drag. |
Rijan Maharjan | Yale University | ||
Daren Liu | Brown University | ||
Qingning Li | |||
Shihong Li | Brown University | ||
Yoav Lahini | Harvard University | Talk | Memory Effect in Crumpled Thin Sheets |
Arshad Kudrolli | Clark University | ||
Peter Koch | Dept. Physics and Astronomy, Stony Brook Univerist | Talk | Experiments on 2d Arrays of Trapped Magnetized Balls: Static Shell Configurations and Velocity Distributions under Mechanical Agitation |
Xinyou Ke | Harvard University | ||
David Henann | Brown University | Invited | Three-dimensional continuum modeling of dense granular flow |
Ling Fu | |||
Behrooz Ferdowsi | University of Pennsylvania | Poster | Segregation dynamics in fluid-driven annular couette flow: contribution of subsurface processes to surface armoring in an idealized riverbed |
MAHMOUD FAKIH | Phd student - Montpellier university | Talk | DEM analysis of mechanical interactions between a growing root and a granular soil |
yaniv edery | Harvard | ||
Nalini Easwar | |||
Douglas Durian | University of Pennsylvania | Invited | Discharge and clogging of grains from a hopper, and the influence of interstitial fluid |
Carlneil Domkam | UMass Amherst | ||
Sam Dillavou | Harvard University | ||
Daosheng Deng | |||
Marie-Julie Dalbe | MIT | ||
Marian Crockett | Clark University | ||
Lou Colonna-Romano | Clark University | ||
Xavier Clotet | Clark University | Talk | A visco-granular model of sedimentation in hydrogels |
Abe Clark | Yale University | Talk | Onset and cessation of motion in fluid-sheared granular beds |
Brenda Carballo Ramirez | Smith College | ||
Thibault Bertrand | Sorbonne Université | ||
katia bertoldi | SEAS - Harvard university | Invited | Harnessing instabilities in soft structures to enhance performance |
Philip Bergmann | Clark University | Talk | The effect of head shape on penetration of granular materials: An analysis of lizard mechanical models. |
Anindita Basu | Harvard School of Enginnering and Applied Science | ||
Hesam Askari | MIT | Talk | The origin of resistive force theory in granular materials |
Benjamin Allen | Clark University | Poster | Particle Scale Erosion by Shear Flow |
Copyright © All Rights Reserved.
|