- NEGW Home
- ·
- Registration
- ·
- Schedule
- ·
- Poster
- ·
- History
- ·
- Participants
- ·
- Organizers
- ·
- Links
Participant | Affiliation | Presentation | Title |
---|---|---|---|
Benjamin Allen | Clark University | Poster | Particle Scale Erosion by Shear Flow |
Hesam Askari | MIT | Talk | The origin of resistive force theory in granular materials |
Anindita Basu | Harvard School of Enginnering and Applied Science | ||
Philip Bergmann | Clark University | Talk | The effect of head shape on penetration of granular materials: An analysis of lizard mechanical models. |
katia bertoldi | SEAS - Harvard university | Invited | Harnessing instabilities in soft structures to enhance performance |
Thibault Bertrand | Sorbonne Université | ||
Brenda Carballo Ramirez | Smith College | ||
Abe Clark | Yale University | Talk | Onset and cessation of motion in fluid-sheared granular beds |
Xavier Clotet | Clark University | Talk | A visco-granular model of sedimentation in hydrogels |
Lou Colonna-Romano | Clark University | ||
Marian Crockett | Clark University | ||
Marie-Julie Dalbe | MIT | ||
Daosheng Deng | |||
Sam Dillavou | Harvard University | ||
Carlneil Domkam | UMass Amherst | ||
Douglas Durian | University of Pennsylvania | Invited | Discharge and clogging of grains from a hopper, and the influence of interstitial fluid |
Nalini Easwar | |||
yaniv edery | Harvard | ||
MAHMOUD FAKIH | Phd student - Montpellier university | Talk | DEM analysis of mechanical interactions between a growing root and a granular soil |
Behrooz Ferdowsi | University of Pennsylvania | Poster | Segregation dynamics in fluid-driven annular couette flow: contribution of subsurface processes to surface armoring in an idealized riverbed |
Ling Fu | |||
David Henann | Brown University | Invited | Three-dimensional continuum modeling of dense granular flow |
Xinyou Ke | Harvard University | ||
Peter Koch | Dept. Physics and Astronomy, Stony Brook Univerist | Talk | Experiments on 2d Arrays of Trapped Magnetized Balls: Static Shell Configurations and Velocity Distributions under Mechanical Agitation |
Arshad Kudrolli | Clark University | ||
Yoav Lahini | Harvard University | Talk | Memory Effect in Crumpled Thin Sheets |
Shihong Li | Brown University | ||
Qingning Li | |||
Daren Liu | Brown University | ||
Rijan Maharjan | Yale University | ||
Craig Maloney | Northeastern | Talk | Non-universal behavior in the bubble model: it's a drag. |
Sorell Massenburg | Harvard University | ||
Narayanan Menon | University of Massachusetts Amherst | ||
gen morinaga | Clark University | ||
Shomeek Mukhopadhyay | Yale University | Talk | Running on shear thickening suspensions |
Ranjan Mukhopadhyay | Clark University | ||
Patrick Mutabaruka | Massachusetts Institute of Technology | ||
Corey O'Hern | Yale University | Invited | Shear-induced jamming of granular packings |
Shima Parsa | Harvard University | Poster | Enhanced Oil recovery with Polymer Flooding |
Mollie Pleau | Smith College | ||
Ramsharan Rangarajan | Brown University | ||
Shmuel Rubinstein | Harvard University | ||
Julia Salevan | Yale University | ||
Erika Schaper | Clark University | ||
David Scheff | Clark University | Poster | Mobility Condition for a Particle on a Rough Surface in a Fluid Flow |
Bhaskar Sen Gupta | Yale University | ||
Neil Shah | University of Massachusetts Amherst | ||
BISHNU SHARMA | |||
Mark Shattuck | The City College of New York | ||
James Slonaker | MIT | ||
Nuzhat Tabassum Tani | |||
Shubha Tewari | University of Massachusetts, Amherst | ||
Christopher Valdes | Yale University | ||
Lee Walsh | University of Massachusetts, Amherst | ||
Peter Weichman | BAE Systems | ||
Qikai Wu | Yale University | ||
Kai Zhang | Yale University | Talk | Why are ternary systems better glass formers? |
Qiong Zhang | Department of Mechanical Engineering, MIT |
Copyright © All Rights Reserved.
|