- NEGW Home
- ·
- Registration
- ·
- Schedule
- ·
- Poster
- ·
- History
- ·
- Participants
- ·
- Organizers
- ·
- Links
| Participant | Affiliation | Presentation | Title |
|---|---|---|---|
| Benjamin Allen | Yale University | ||
| Hesam Askari | MIT | ||
| Julia Barzyk | SETA contractor at Army Research Office | ||
| Thibault Bertrand | Sorbonne Université | ||
| Eric Brown | Yale University | Invited | Shear thickening in concentrated suspensions |
| Don Candela | UMass Amherst | ||
| Tess Caswell | Brown U. Dept. of Geological Sciences | ||
| Weilin Deng | |||
| Sachith Dunatunga | MIT | Talk | Simulation of Granular Flow using the Material Point Method |
| Ramin Ghelichi | |||
| David Henann | Brown University | ||
| Anyu Hong | Clark University | Poster | Threshold of granular erosion in a channel driven by fluid flow |
| Ruben Juanes | MIT | Invited | Earthquakes, multiphase flow, and the poromechanics of faults |
| Ken Kamrin | MIT | Invited | Modeling the nonlocal oddities of granular flow |
| Mark Kanner | City College | ||
| Juha Koivisto | University of Pennsylvania | ||
| Eru Kyeyune-Nyombi | Levich Institute-City College of New York | Poster | Experimental Studies of Jammed Colloidal Systems: Novel Methods for Imaging Contact Networks |
| Daren Liu | Brown University | ||
| Xu Liu | Brown University | ||
| Francisco Lopez Jimenez | MIT | Talk | Healing of defects in granular crystals |
| Shomeek Mukhopadhyay | Yale University | Talk | Transiently Jammed Fronts in Shear Thickening Suspensions under Impact |
| Bo Ni | Brown University | ||
| Corey O'Hern | Yale University | ||
| Tyler Olsen | Massachusetts Institute of Technology | ||
| Carlos Ortiz | University of Pennsylvania | Poster | Slow Granular Dynamics In Fluid-Driven Annular Couette Flow |
| Ramsharan Rangarajan | Brown University | ||
| ill ryu | Brown University | ||
| Julia Salevan | Yale University | ||
| Ben Scandella | MIT | ||
| David Scheff | Clark University | ||
| Mark Shattuck | The City College of New York | ||
| Odysseas Skartsis | Brown University | ||
| Zakia Sultana | MIT | ||
| Steve Sun | Columbia University | Invited | A DEM-LBM analysis on permeability evolutions during the formation of a dilatant shear band |
| Jay Tang | Talk | High permeability and efficient relaxation of agar gel-an ideal substrate for bacterial swarming | |
| Charles Thomas | University of Pennsylvania | Poster | Velocity fluctuations and intermittency in hopper flow near clogging |
| Terry Tullis | Department of Geological Sciences, Brown Univ. | ||
| VIKRANT YADAV | CLARK UNIVERSITY | Talk | Experimental Study of Channelization in Cohesive Granular Media due to Sub-Surface flows |
| Xin Yi | Brown University | ||
| Sheng Yin | |||
| Xiang Yu | |||
| teng zhang | Brwon University | ||
| Kai Zhang | Yale University | Talk | Packing Efficiency of Hard Sphere Mixtures and Glass-forming Ability of Metallic Glasses |
| Yuanyuan zhou | |||
| Wenpeng Zhu | Brown University |
|
Copyright © All Rights Reserved.
|