- NEGW Home
- ·
- Registration
- ·
- Schedule
- ·
- Poster
- ·
- History
- ·
- Participants
- ·
- Organizers
- ·
- Links
Participant | Affiliation | Presentation | Title |
---|---|---|---|
Steven Atkinson | Princeton University | Talk | Maximally dense packings of two-dimensional convex and concave noncircular particles |
Sean Barrett | Yale University, Dept. of Physics | ||
Julia Barzyk | SETA contractor at Army Research Office | ||
Thibault Bertrand | Sorbonne Université | ||
Robert Blum | Yale University | ||
Ted Brzinski | University of Pennsylvania | Talk | The Nature of Drag in Granular Impact |
Don Candela | UMass Amherst | ||
Harry Charalambous | Levich Institute | ||
Sachith Dunatunga | MIT | Talk | Simulation of Granular Flow using the Material Point Method |
Stefan Elrington | Yale University | ||
Sara Hashmi | Yale University | Invited | Asphaltenes: materials considerations from the micro- to the macro-scale |
David Henann | MIT | ||
Katharine Jensen | Harvard University | ||
Sourabh Kadambi | Indian Institute of Science | ||
Yoav Kallus | Princeton University | Talk | Worst Packing Shapes |
Mark Kanner | City College | ||
Lou Kondic | NJIT | Invited | Mechanical response of granular matter exposed to impact |
Arshad Kudrolli | Clark University | ||
Eru Kyeyune-Nyombi | Levich Institute-City College of New York | Poster | Experimental Studies of Jammed Colloidal Packings: Novel Methods for Imaging Contact Networks using Quantum Dots |
Mathilde Laplagne | University of Pennsylvania | ||
Zhusong Li | City college of New York | ||
Christopher MacMinn | Yale University | Invited | Wave propagation in soft granular materials |
Craig Maloney | Carnegie Mellon University | Invited | Soft particle suspensions near jamming: structure, diffusion, and rheology |
Lisa Manning | Syracuse University | Invited | Implications of random matrix models for vibrational modes of glasses |
Narayanan Menon | University of Massachusetts Amherst | Invited | Random loose packings of frictional grains |
Corey OHern | Yale University | ||
Nicholas Ouellette | Yale University | ||
Stefanos Papanikolaou | Yale University | Talk | The crossover from random close to random loose packings of frictional disks |
James Puckett | Yale Unniversity | ||
Jennifer Rieser | University of Pennsylvania | Poster | The Dynamics of Failure in a 2D Granular System |
Jared Rovny | Yale | ||
Arka Roy | Carnegie Mellon University | ||
Julia Salevan | Yale University | Poster | Characterizing shear-flow-driven erosion of granular beds |
Carl Schreck | Yale University | Talk | Shear Reversibility in Model Granular Systems |
Mark Shattuck | The City College of New York | ||
David Spaulding | |||
Robert Style | Yale University | ||
Shubha Tewari | Western New England University | ||
Charles Thomas | University of Pennsylvania | Poster | Velocity fluctuations and the clogging transition |
Minglei Wang | Yale Univ. | ||
Baohua Yang | University of Science and Technology Beijing | ||
Kai Zhang | Yale University | Poster | Can Packing Efficiency Predict Glass-Forming Ability? |
Copyright © All Rights Reserved.
|