- NEGW Home
- ·
- Registration
- ·
- Schedule
- ·
- Poster
- ·
- History
- ·
- Participants
- ·
- Organizers
- ·
- Links
Participant | Affiliation | Presentation | Title |
---|---|---|---|
Jing Zhou | Univ of Mass Amherst | ||
Fuping Zhou | ExxonMobil Research and Engineering | Talk | 3D Dense Granular Flow Simulation with Discrete Element Method |
Chuan Zeng | UMass Amherst | ||
Yee Lok Wong | Department of Mathematics, MIT | ||
Matthew Webber | UMass | ||
Ping Wang | Physics Department, City College of New York | ||
Hongqiang Wang | Univ. of Massachusetts Amherst | Poster | Heating mechanism affects equipartition in a binary granular system |
Greg Voth | Wesleyan University | ||
Shubha Tewari | Mount Holyoke College | ||
Alisa Stratulat | |||
Chaoming Song | City College of New York | Poster | A phase diagram for jammed granular matter |
Troy Shinbrot | Rutgers University | Invited | Granular Electrostatics |
Kevin Safford | Clark University | Talk | Structure and dynamics of a vibrated granular bead-chain |
Christopher Rycroft | Department of Mathematics, MIT | Talk | Defining and measuring a granular continuum element |
Diego Rybski | |||
Keyvan Piroird | Benjamin Levich Institute | ||
xiaotao peng | UMASS physics | Poster | |
Micha Peleg | University of Massachusetts | Invited | Some practical implications of cohesion in powders physical properties |
Ashish Orpe | Clark University | Talk | Erosion of a granular bed driven by laminar fluid flow |
Corey O'Hern | Yale University | ||
Paul Nakroshis | University of Southern Maine | ||
Ian Morrison | Cabot Corporation | ||
Sam Meyer | |||
Narayanan Menon | University of Massachusetts Amherst | ||
Abdelouahab Mankour | granular rheology laboratory | ||
Trushant Majmudar | Massachusetts Institute of Technology | Invited | Contact forces, jamming and unjamming in granular systems |
Mitch Mailman | brandeis physics | ||
Jonathan Machta | UMass Amherst | Talk | Energy Cascades and Power Law Tails in Granular Gases |
Gregg Lois | Yale University | Talk | Jamming with Attraction |
Joao Laurindo | |||
Arshad Kudrolli | Clark University | Poster | Velocity fluctuations in dense sheared granular flows with internal imaging |
Ken Kamrin | MIT Mathematics | ||
Rohit Ingale | Pall Life Sciences | Talk | Nonequilibrium phase transition in a 2D isobaric granular fluid |
Chao Huan | University of Massachusetts, Amherst | ||
Silke Henkes | Brandeis University | Poster | A Statistical Ensemble for Soft Granular matter |
Kelsey Hattam | |||
Thomas Garnier | Clark University/Ecole Normale Superieure de Lyon | ||
Guo-Jie Gao | Yale University | Talk | Testing the equal-probability assumption for jammed particle packings |
Kevin Facto | University of Massachusetts-Amherst | ||
Nalini Easwar | Smith College | ||
KAN DU | UMass | ||
Anthony Dinsmore | UMass Amherst | ||
Maria Corradini | UMass-Amherst | ||
Bulbul Chakraborty | Brandeis University | Invited | A phase space for jamming |
Don Candela | UMass Amherst | ||
Anne Cambou | |||
Christopher Briscoe | Levich Institute | Poster | Statistical Mechanics of Jammed Matter |
Elise BOURDIN | |||
Dapeng Bi | Brandeis University |
Copyright © All Rights Reserved.
|