- NEGW Home
- ·
- Registration
- ·
- Schedule
- ·
- Poster
- ·
- History
- ·
- Participants
- ·
- Organizers
- ·
- Links
| Participant | Affiliation | Presentation | Title |
|---|---|---|---|
| Dapeng Bi | Brandeis University | ||
| Elise BOURDIN | |||
| Christopher Briscoe | Levich Institute | Poster | Statistical Mechanics of Jammed Matter |
| Anne Cambou | |||
| Don Candela | UMass Amherst | ||
| Bulbul Chakraborty | Brandeis University | Invited | A phase space for jamming |
| Maria Corradini | UMass-Amherst | ||
| Anthony Dinsmore | UMass Amherst | ||
| KAN DU | UMass | ||
| Nalini Easwar | Smith College | ||
| Kevin Facto | University of Massachusetts-Amherst | ||
| Guo-Jie Gao | Yale University | Talk | Testing the equal-probability assumption for jammed particle packings |
| Thomas Garnier | Clark University/Ecole Normale Superieure de Lyon | ||
| Kelsey Hattam | |||
| Silke Henkes | Brandeis University | Poster | A Statistical Ensemble for Soft Granular matter |
| Chao Huan | University of Massachusetts, Amherst | ||
| Rohit Ingale | Pall Life Sciences | Talk | Nonequilibrium phase transition in a 2D isobaric granular fluid |
| Ken Kamrin | MIT Mathematics | ||
| Arshad Kudrolli | Clark University | Poster | Velocity fluctuations in dense sheared granular flows with internal imaging |
| Joao Laurindo | |||
| Gregg Lois | Yale University | Talk | Jamming with Attraction |
| Jonathan Machta | UMass Amherst | Talk | Energy Cascades and Power Law Tails in Granular Gases |
| Mitch Mailman | brandeis physics | ||
| Trushant Majmudar | Massachusetts Institute of Technology | Invited | Contact forces, jamming and unjamming in granular systems |
| Abdelouahab Mankour | granular rheology laboratory | ||
| Narayanan Menon | University of Massachusetts Amherst | ||
| Sam Meyer | |||
| Ian Morrison | Cabot Corporation | ||
| Paul Nakroshis | University of Southern Maine | ||
| Corey O'Hern | Yale University | ||
| Ashish Orpe | Clark University | Talk | Erosion of a granular bed driven by laminar fluid flow |
| Micha Peleg | University of Massachusetts | Invited | Some practical implications of cohesion in powders physical properties |
| xiaotao peng | UMASS physics | Poster | |
| Keyvan Piroird | Benjamin Levich Institute | ||
| Diego Rybski | |||
| Christopher Rycroft | Department of Mathematics, MIT | Talk | Defining and measuring a granular continuum element |
| Kevin Safford | Clark University | Talk | Structure and dynamics of a vibrated granular bead-chain |
| Troy Shinbrot | Rutgers University | Invited | Granular Electrostatics |
| Chaoming Song | City College of New York | Poster | A phase diagram for jammed granular matter |
| Alisa Stratulat | |||
| Shubha Tewari | Mount Holyoke College | ||
| Greg Voth | Wesleyan University | ||
| Ping Wang | Physics Department, City College of New York | ||
| Hongqiang Wang | Univ. of Massachusetts Amherst | Poster | Heating mechanism affects equipartition in a binary granular system |
| Matthew Webber | UMass | ||
| Yee Lok Wong | Department of Mathematics, MIT | ||
| Chuan Zeng | UMass Amherst | ||
| Fuping Zhou | ExxonMobil Research and Engineering | Talk | 3D Dense Granular Flow Simulation with Discrete Element Method |
| Jing Zhou | Univ of Mass Amherst |
|
Copyright © All Rights Reserved.
|