- NEGW Home
- ·
- Registration
- ·
- Schedule
- ·
- Poster
- ·
- History
- ·
- Participants
- ·
- Organizers
- ·
- Links
Participant | Affiliation | Presentation | Title |
---|---|---|---|
Louis Zolla | MIT - Department of Mechanical Engineering | ||
Shuang Zhou | SEAS, Harvard University | ||
Qing Zhang | MIT | ||
Qiong Zhang | MIT | Talk | Microscopic Description of the Granular Fluidity Field in Nonlocal Flow Modeling |
Philip Wang | Yale University | ||
Lee Walsh | University of Massachusetts, Amherst | Poster | Noise and diffusion in vibrated self-propelled granular particles |
Kyle VanderWerf | Yale University | Talk | Why do certain jammed packings of hard particles disobey Maxwell’s rigidity criterion? |
Shubha Tewari | University of Massachusetts, Amherst | ||
Alex Solon | MIT, Physics Department | Talk | Transient Casimir Forces from Quenches in Thermal and Active Matter |
Jesse Silverberg | Wyss Institute | Talk | Extreme Human Collective Motion: A Granular Approach |
Mark Shattuck | The City College of New York | ||
Neil Shah | University of Massachusetts Amherst | ||
David Schunter Jr. | Boston University | Poster | Elastogranular Mechanics |
Arash Sayyah | MIT | ||
Shmuel Rubinstein | Harvard University | ||
Emma Pazoff | |||
Andreea Panaitescu | Clark University | Poster | Collective deformation of multi-filament packings under twist |
Amir Pahlavan | MIT | ||
Prithviraj Nandigrami | Kent State University | Talk | Thermodynamic and Kinetic Representations of Cooperative Allosteric Binding in Calmodulin |
Narayanan Menon | University of Massachusetts Amherst | ||
Eder Medina | |||
Craig Maloney | Northeastern | ||
Zheng Ma | Princeton University | ||
Xinzhi li Xinzhi li | |||
Shihong Li | Brown University | Poster | Stability of the nonlocal granular fluidity model for steady, dense granular flow |
Yoav Lahini | Harvard University | ||
Arshad Kudrolli | Clark University | ||
Peter Koch | Dept. Physics and Astronomy, Stony Brook Univerist | ||
Alexander Klotz | MIT | ||
Seongmin Kim | Harvard University SEAS | ||
Ken Kamrin | MIT | ||
Gregory Jones | Clark University | ||
Weiwei Jin | Yale University | ||
Minzhi Jiang | |||
Rausan Jewel | Department of Physics, Clark University | Poster | |
Christian Hubicki | Georgia Institute of Technology | Talk | Optimizing robotic jumping on granular media |
David Henann | Brown University | Poster | Size Dependence of the Yield Threshold in Dense Granular Materials |
Robert Haussman | |||
Yoav Green | Harvard | ||
Mathew Giso | Tufts University | ||
Nicholas Fang | |||
Anthony Dinsmore | UMass Amherst | Invited | Measuring the yield stress of charged granular media |
Ippolyti Dellatolas | MIT | ||
Abe Clark | Yale University | Invited | Critical scaling of the granular yielding transition |
Jae Hyung Cho | MIT | ||
Bodhi Chaudhuri | University of Connecticut | Invited | Experimentally validated numerical modeling of tribocharging in pharmaceutical powders |
Maytee Chantharayukhonthorn | MIT | ||
Ram Chand | Government Girls Degree College Jhuddo | Poster | DEM study of shear-driven granular segregation in a rotating horizontal drum |
Rahul Chajwa | Tata Institute of Fundamental Research | ||
Don Candela | UMass Amherst | ||
Martin Brandenbourger | MOSS Lab (Boston University) | ||
Irmgard Bischofberger | MIT | ||
Dapeng Bi | Northeastern University | ||
Leopold Beuken | MIT | ||
Arnab Banik | Clark University | N/A | |
Benjamin Allen | Clark University | Talk | Armoring and morphology of a granular bed below the critical Shield's number in shear flow |
Alfredo Alexander-Katz | MIT | Invited | Plastic Attraction and Other Strange Phenomena in Active Matter |
Hamed Abdi | Northeastern | Poster | Paramagnetic Colloids: Chaotic Routes to Clusters and Molecules |
Copyright © All Rights Reserved.
|