- NEGW Home
- ·
- Registration
- ·
- Schedule
- ·
- Poster
- ·
- History
- ·
- Participants
- ·
- Organizers
- ·
- Links
Participant | Affiliation | Presentation | Title |
---|---|---|---|
Tian Yu | Virginia Tech | ||
Peter Williams | Yale University | Talk | Modelling the mRNA-Ribosome Complex: A study of polymer diffusion in the bacterial cytoplasm. |
Minglei Wang | Yale Univ. | ||
Lee Walsh | University of Massachusetts, Amherst | Talk | Noise and diffusion in vibrated self-propelled granular particles |
Kyle VanderWerf | Yale University | ||
Emma Thackray | Mount Holyoke College | ||
Shubha Tewari | University of Massachusetts, Amherst | ||
Yiwei Sun | UMass Amherst | ||
James Slonaker | MIT | ||
Mark Shattuck | The City College of New York | ||
Neil Shah | University of Massachusetts Amherst | Poster | Simulation of the effects of wall friction on hopper flow rates |
Julia Salevan | Yale University | ||
Anwesha Saha | University of Massachusetts Amherst | ||
David Rivas | JHU | ||
Anugu Abhiram Reddy | |||
Kabir Ramola | Brandeis University | Talk | Disordered Contact Networks in Jammed Packings of Frictionless Disks |
Joseph Paulsen | Syracuse University | Invited | Multiple memory formation in a sheared granular suspension |
Andreea Panaitescu | Clark University | ||
Kerstin Nordstrom | Mount Holyoke College | ||
Patrick Mutabaruka | Massachusetts Institute of Technology | Talk | Triggering mechanisms of immersed granular avalanches |
Joseph Monti | Johns Hopkins University | ||
Carl Merrigan | Brandeis University | Talk | Force Network Response to Vibrations for Grains Jammed in a 2D Hopper |
Narayanan Menon | University of Massachusetts Amherst | ||
Craig Maloney | Northeastern | Talk | Gelation and mechanical response of patchy rods. |
Rijan Maharjan | Yale University | Poster | A new state transition in the rheology of dense suspensions |
Daren Liu | Brown University | Poster | Continuum Modeling of Granular Flow Down Heaps |
Charles Lewis | UMass | Poster | Cohesion amongst Grains in Charged Powders |
Yoav Lahini | Harvard University | ||
Deepak Kumar | University of Massachusetts Amherst | Poster | Granular self organization by autotuning of friction |
Arshad Kudrolli | Clark University | Invited | Sediment transport and channelization in rivers and fractures |
Peter Koch | Dept. Physics and Astronomy, Stony Brook Univerist | ||
Isabelle Kim | Mount Holyoke College | ||
Nikolay Ionkin | Clark University | ||
Doug Hall | UMass Amherst | ||
Nick Gravish | Harvard University | Invited | Ant collective construction and locomotion in granular substrates |
Omer Gottesman | Harvard University | Talk | Crumpling dynamics and the evolution of damage networks |
Guga Gogia | Emory University | Talk | Emergent Phenomena in 2D Dusty Plasma Crystals |
Marco Aurelio Galvani | Johns Hopkins University | ||
Meng Fan | Yale University | Talk | The effects of cooling rate on reversibility and elasticity in model glasses |
Jetin Elsamma Thomas | Brandeis University | ||
Jetin Elsamma Thomas | Brandeis University | ||
Sachith Dunatunga | MIT | ||
Anthony Dinsmore | UMass Amherst | ||
Keely Criddle | Emory University | Poster | 3D Flow through Porous Media |
Joel Clemmer | Johns Hopkins University | ||
Abe Clark | Yale University | Talk | Geometric strengthening of fluid-sheared granular beds |
Sherry Chu | MIT | ||
Sourish Chakravarty | University at Buffalo | ||
Bulbul Chakraborty | Brandeis University | ||
David Cantor | Universite de Montpellier | Talk | Bonded-Cell method for particle crushing in 3D |
Sumit Kumar Birwa | TIFR Centre for Interdisciplinary Sciences | Talk | Distribution of unjamming times of a vibrated granular hopper |
Thibault Bertrand | Sorbonne Université | ||
Aude Belguise | Clark university | ||
Lilliana Beckmann | Mount Holyoke College | ||
Aparna Baskaran | Brandeis University | Invited | Active fluids and granular fluids : Comparing two inherently non-equilibrium systems |
Andreas Bacher | Yale | ||
Benjamin Allen | Clark University | ||
Hamed Abdi | Northeastern | Poster | Paramagnetic Colloids Under Rotating Fields: From Chain Through Chaos to Clusters and Molecules |
Copyright © All Rights Reserved.
|